Race Record 1983 up to Present

logo-150-advanced-hobbyist-loft

Jaime “JIMI” Lim

TOP TEN RACE RESULTS (1983 upto Present)

Philippine Homing Pigeon Association, Inc. (PHA)

YEAR RACE EVENT DATE LOCATION PLACE BAND # ENTRIES
PIGEONS LOFTS
2013 South Old Bird 02/24/13 Overall 4th 12-2116378 992 46
2013 South Old Bird 02/24/13 Allen 8th 12-2116378 488 45
2013 South Old Bird 02/10/13 Legaspi 3rd 12-2116392 968 46
2013 South Old Bird 02/10/13 Legaspi 4th 12-2116396 968 46
2013 South Old Bird 02/10/13 Legaspi 5th 12-2116391 968 46
2013 South Old Bird 02/10/13 Legaspi 6th 12-2116386 968 46
2013 South Old Bird 02/10/13 Legaspi 7th 12-2116353 968 46
2013 South Old Bird 02/03/13 Naga 1st 12-2116367 992 46
2013 South Old Bird 02/03/13 Naga 2nd 12-2116378 992 46
2013 South Old Bird 02/03/13 Naga 4th 12-2116392 992 46
2013 South Old Bird 02/03/13 Naga 5th 12-2116365 992 46
2013 South Old Bird 02/03/13 Naga 9th 12-2116358 968 46
2013 South Young Bird 03/24/13 Overall 4th 12-2105239 1487 62
2013 South Young Bird 03/24/13 Overall 8th 12-2107515 1487 62
2013 South Young Bird 03/23/13 Mc Arthur 6th 12-2116489
2013 South Young Bird 03/17/13 Tacloban 6th 12-2105239 80 42
2013 South Young Bird 03/04/13 Catbalogan 10th 12-2105239 567 60
2013 South Young Bird 02/24/13 Allen 3rd 12-2105239 721 61
2013 South Young Bird 02/17/13 Matnog 3rd 12-2105204 1330 62
2013 South Young Bird 02/10/13 Legaspi 2nd 12-2105229 1433 62
2013 South Young Bird 02/10/13 Legaspi 3rd 12-2105211 1433 62
2013 South Young Bird 02/03/13 Naga 1st 12-2105229 1487 62
2013 South Young Bird 02/03/13 Naga 2nd 12-2105209 1487 62
2013 South Young Bird 02/03/13 Naga 3rd 12-2105211 1487 62
2013 South Young Bird 02/03/13 Naga 7th 12-2105204 1487 62
2013 South Young Bird 02/03/13 Naga 9th 12-2105212 1487 62
2013 South Young Bird 02/03/13 Naga 10th 12-2108532 1487 62
2012 North Old Bird 11/26/12 Overall 10th 12-2116326 414 38
2012 North Old Bird 11/25/12 Aparri 6th 12-2116312 143 29
2012 North Old Bird 11/25/12 Aparri 7th 12-2116343 143 29
2012 North Old Bird 11/25/12 Aparri 8th 12-2116341 143 29
2012 North Old Bird 11/21/12 Vigan 6th 12-2116326 376 38
2012 North Old Bird 11/18/12 Burgos 2nd 12-2116326 167 29
2012 North Old Bird 11/18/12 Burgos 9th 12-2116350 167 29
2012 North Old Bird 11/18/12 Burgos 10th 12-2116331 167 29
2012 North Old Bird 11/11/12 Gattaran 2nd 12-2116315 201 34
2012 North Old Bird 11/11/12 Gattaran 5th 12-2116312 201 34
2012 North Old Bird 11/11/12 Gattaran 6th 12-2116331 201 34
2012 North Old Bird 11/11/12 Gattaran 7th 12-2116339 201 34
2012 North Old Bird 11/04/12 Laoag 2nd 12-2116326 221 35
2012 North Young Bird 11/21/12 Vigan 3th 12-2102630 991 61
2012 North Young Bird 11/14/12 Muñoz 3rd 12-2101062 1087 61
2010 North Old Bird 11/28/10 Aparri 3rd (10-1022616) 232 33
2010 North Old Bird 11/21/10 Burgos 1st (10-1022614) 247 35
2010 North Old Bird 11/21/10 Burgos 3rd (10-1022616) 247 35
2010 North Old Bird 11/21/10 Burgos 10th (10-1022602) 247 35
2010 North Old Bird 11/14/10 Laoag 1st (10-1022614) 269 36
2010 North Old Bird 11/14/10 Laoag 2nd (10-1022607) 269 36
2010 North Old Bird 11/07/10 Tuguegarao 8th (10-1022608) 309 36
2010 North Old Bird 10/24/10 Muñoz 1st (10-1022614) 380 36
2010 North Young Bird 11/21/10 Burgos 5th (10-1011463) 494 50
2010 North Young Bird 11/21/10 Overall 1st (10-1011484) 957 52
2010 North Young Bird 11/21/10 Overall 4th (10-1010564) 957 52
2010 North Young Bird 11/14/10 Laoag 8th (10-1010559) 545 50
2010 North Young Bird 10/31/10 Vigan 7th (10-1011484) 738 51
2010 South Old Bird 02/21/10 Matnog 6th (09-0213909) 495 45
2010 South Old Bird 02/21/10 Overall 3rd (09-0213862) 540 45
2010 South Old Bird 02/14/10 Legaspi 9th (09-0213862) 514 44
2010 South Old Bird 02/07/10 Naga 2nd (09-0213935) 540 45
2010 South Young Bird 02/14/10 Legaspi 2nd (09-0209034) 1316 62
2010 South Young Bird 02/14/10 Legaspi 8th (09-0207378)
2010 South Young Bird 02/07/10 Naga 5th  (09-0209034) 1385 63
2009 North Old Bird 11/22/09 Burgos 4th  (09-213856) 236 38
2009 North Old Bird 11/22/09 Burgos 5th  (09-213879) 236 38
2009 North Old Bird 11/08/09 Tuguegarao 1st  (09-213854) 281 38
2009 North Old Bird 10/18/09 Muñoz 7th  (09-213871) 380 39
2009 North Young Bird 11/22/09 Burgos 3rd  (09-200391) 587 54
2009 South Old Bird 02/08/09 Legaspi 7th  (08-0730757) 581 50
2009 South Old Bird 02/01/09 Naga 4th  (07-0971334) 614 50
2009 South Old Bird 02/01/09 Naga 5th  (08-0730762) 614 50
2009 South Young Bird 02/15/09 Matnog 1st  (07-0110144) 1163 64
2009 South Young Bird 02/08/09 Legaspi 2nd  (07-0107055) 1310 64
2009 South Young Bird 02/08/09 Legaspi 5th  (07-0107541) 1310 64
2009 South Young Bird 02/08/09 Legaspi 6th  (07-0107059) 1310 64
2009 South Young Bird 02/01/09 Naga 1st  (07-0107059) 1454 64
2009 South Young Bird 02/01/09 Naga 2nd  (07-0108546) 1454 64
2008 North Young Bird 11/16/08 Laoag 3rd  (08-0101358) 664 53
2008 North Young Bird 11/16/08 Laoag 4th  (08-0101332) 664 53
2008 North Young Bird 11/16/08 Overall 5th  (08-100073) 1187 56
2008 North Young Bird 11/09/08 Tuguegarao 4th  (08-0100077) 682 54
2008 North Young Bird 11/02/08 Vigan 5th  (08-0101352) 821 54
2008 North Young Bird 11/02/08 Vigan 1st  (08-0730754) 310 36
2008 North Young Bird 10/19/08 Balaoan 6th  (08-0101358) 1187 56
2008 North Young Bird 10/19/08 Balaoan 7th  (08-0101352) 1187 56
2008 North Young Bird 10/19/08 Balaoan 9th  (08-0100071) 1187 56
2008 South Young Bird 02/17/07 Matnog 2nd  (06-0075136) 479 61
2008 South Young Bird 02/03/07 Naga 9th  (06-0075131) 1488 68
2007 North Young Bird 10/21/07 Balaoan 5th  (07-0073056) 876 57
2007 South Young Bird 03/04/07 Matnog 10th  (06-0066654) 1110 68
2007 South Young Bird 02/25/07 Sorsogon 3rd  (06-0064968) 1114 68
2006 North Young Bird 11/06/06 Vigan 9th  (06-0062616) 746 57
2006 South Old Bird 02/19/06 Sorsogon 9th  (05-43208) 508 74
2006 South Young Bird 02/12/06 Legaspi 1st  (05-54090) 7242 75
2006 South Young Bird 02/12/06 Matnog 2nd  (05-54095) 813 73
2006 South Young Bird 02/12/06 Overall 7th  (05-53734) 1314 76
2005 North Young Bird 11/13/05 Laoag 3rd  (05-50408) 500 56
2005 North Young Bird 11/13/05 Overall 4th  (05-50408) 1002 60
2005 North Young Bird 11/13/05 Overall 6th  (05-50349) 1002 60
2005 North Young Bird 11/06/05 Tuguegarao 2nd  (05-50409) 545 57
2005 North Young Bird 10/30/05 Vigan 1st  (05-50408) 612 85
2005 North Young Bird 10/23/05 Ilagan 7th  (05-50408) 813 60
2005 North Young Bird 10/23/05 Ilagan 8th  (05-50349) 813 60
2005 South Old Bird 02/27/05 Calbayog 8th  (04-43202) 176 73
2005 South Old Bird 02/27/05 Overall 5th  (04-43202) 756 78
2005 South Old Bird 02/13/05 Sorsogon 3rd  (04-48221) 624 77
2005 South Old Bird 02/06/05 Legaspi 2nd  (04-43252) 696 77
2005 South Old Bird 02/06/05 Legaspi 10th  (04-43211) 696 77
2005 South Old Bird 01/30/05 Naga 3rd  (04-43220) 756 78
2005 South Old Bird 01/30/05 Naga 4th  (04-43206) 756 78
2005 South Old Bird 01/30/05 Naga 10th  (04-43211) 756 78
2005 South Young Bird 01/30/05 Naga 3rd  (04-043573) 1430 78
2005 South Young Bird 01/30/05 Naga 4th  (04-044180) 1430 78
2005 South Young Bird 01/30/05 Naga 9th  (04-046374) 1430 78
2005 South Young Bird 01/30/05 Naga 10th  (04-044176) 1430 78
2004 North Young Bird 11/28/04 Aparri 1st  (04-040113) 151 49
2004 North Young Bird 11/28/04 Aparri 4th  (04-042358) 151 49
2004 North Young Bird 11/28/04 Overall 4th  (04-042358) 1069 66
2004 North Young Bird 11/28/04 Overall 9th  (04-042359) 1069 66
2004 North Young Bird 11/28/04 Overall 10th  (04-042354) 1069 66
2004 North Young Bird 11/21/04 Aparri 9th  (04-042349) 341 60
2004 North Young Bird 10/24/04 Ilagan 7th  (04-042358) 851 66
2004 South Old Bird 02/01/04 Naga 4th  (03-3003438) 788 96
2004 South Young Bird 02/08/04 Legaspi 3rd  (03-34119) 1424 96
2004 South Young Bird 02/05/04 Sorsogon 1st  (03-35350) 1311 95
2004 South Young Bird 02/05/04 Sorsogon 6th  (03-35341) 1311 95
2004 South Young Bird 02/01/04 Naga 4th  (03-35341) 1630 96
2004 South Young Bird 02/01/04 Naga 7th  (03-34103) 1630 96
2003 North Young Bird 11/09/03 Tuguegarao 1st  (03-31594) 783 83
2003 North Young Bird 11/09/03 Overall 2nd  (03-31588) 1552 90
2003 North Young Bird 11/02/03 Vigan 7th  (03-31588) 978 86
2003 North Young Bird 10/19/03 Balaoan 6th  (03-31961) 1552 90
2003 South Old Bird 02/23/03 Matnog 6th  (02-21667) 718 101
2003 South Old Bird 02/16/03 Sorsogon 7th  (02-3002113) 848 100
2003 South Old Bird 02/16/03 Sorsogon 8th  (02-21667) 848 100
2003 South Old Bird 02/09/03 Legaspi 8th  (02-3002113) 939 99
2003 South Old Bird 02/02/03 Naga 1st  (02-21565) 1061 104
2003 South Old Bird 02/02/03 Naga 3rd  (02-3002111) 1061 104
2003 South Young Bird 03/02/03 Calbayog 2nd  (02-23410) 519 92
2003 South Young Bird 03/02/03 Overall 9th  (02-23410) 1402 104
2003 South Young Bird 02/23/03 Matnog 4th  (02-23410) 1020 101
2003 South Young Bird 02/23/03 Matnog 7th  (02-24211) 1020 101
2003 South Young Bird 02/16/03 Sorsogon 4th  (02-24213) 1145 100
2003 South Young Bird 02/16/03 Sorsogon 5th  (02-24187) 1145 100
2003 South Young Bird 02/16/03 Sorsogon 6th  (02-24301) 1145 100
2003 South Young Bird 02/02/03 Naga 3rd  (02-24199) 1402 104
2003 South Young Bird 02/02/03 Naga 6th  (02-23046) 1402 104
2003 South Young Bird 02/02/03 Naga 7th  (02-23410) 1402 104
2002 North Young Bird 10/22/02 Balaoan 4th  (02-21676) 1088 71
2002 North Young Bird 10/22/02 Balaoan 5th  (02-21670) 1088 71
2002 South Old Bird 01/27/02 Naga 4th  (01-3001258) 783 73
2002 South Young Bird 03/03/02 Calbayog 7th  (01-14206) 390 58
2002 South Young Bird 03/03/02 Overall 6th  (01-14206) 1063 66
2002 South Young Bird 02/03/02 Legaspi 2nd  (01-13531) 948 69
2002 South Young Bird 02/03/02 Legaspi 5th  (01-14209) 948 69
2002 South Young Bird 01/27/02 Naga 10th  (01-14726) 1063 66
2001 North Young Bird 11/18/01 Burgos 4th  (01-10019) 274 49
2001 North Young Bird 11/18/01 Burgos 9th  (01-11437) 274 49
2001 North Young Bird 11/18/01 Overall 4th  (01-11437) 345 54
2001 North Young Bird 10/28/01 Vigan 1st  (01-10021) 446 54
2001 South Old Bird 02/11/01 Naga 8th  (00-3000576) 675 58
2001 South Old Bird 02/11/01 Naga 9th  (00-3000582) 675 58
2001 South Young Bird 02/28/01 Matnog 7th  (00-04264) 319 55
2000 North Young Bird 11/26/00 Tuguegarao 6th  (00-01032) 268 37
2000 South Old Bird Matnog 5th  (98-98461) 455 67
2000 South Old Bird Calbayog 9th  (98-99567) 215 54
2000 South Young Bird 03/19/00 Tacloban 1st  (99-95553) 235 53
2000 South Young Bird 03/19/00 Overall 1st  (99-95553) 1174 70
2000 South Young Bird 03/12/00 Sorsogon 2nd  (99-96004) 835 69
2000 South Young Bird 03/12/00 Sorsogon 9th  (99-95552) 835 54
2000 South Young Bird 02/14/00 Legaspi 9th  (99-95542) 885 69
1999 North Young Bird 10/17/99 Aparri 4th  (98-90072) 249 51
1999 North Young Bird 10/10/99 Vigan 10th  (99-90065) 726 61
1999 South Old Bird 02/21/99 Calbayog 3rd  (98-80465) 168 87
1999 South Old Bird 02/21/99 Calbayog 5th  (98-970354) 168 87
1999 South Old Bird 02/14/99 Naga 1st  (97-970354) 509 64
1999 South Old Bird 02/14/99 Naga 2nd  (98-982162) 509 64
1999 South Old Bird 02/14/99 Naga 4th  (98-982164) 509 64
1999 South Old Bird 02/14/99 Naga 5th  (98-981977) 509 64
1999 South Old Bird 02/14/99 Naga 10th  (98-980357) 509 64
1999 South Old Bird 02/07/99 Tacloban 8th  (98-970354) 80 49
1999 South Old Bird 02/07/99 Tacloban 9th  (98-980661) 80 49
1999 South Old Bird 02/07/99 Overall 1st  (98-970354) 509 64
1999 South Old Bird 02/07/99 Overall 7th  (98-980661) 509 64
1999 South Young Bird 03/07/99 Calbayog 4th  (98-84055) 259 57
1999 South Young Bird 03/07/99 Overall 8th  (98-84055) 979 64
1999 South Young Bird 02/28/99 Matnog 5th  (98-83716) 244 53
1999 South Young Bird 02/28/99 Matnog 6th  (98-84046) 244 53
1999 South Young Bird 02/21/99 Legaspi 6th  (98-83719) 872 63
1999 South Young Bird 02/21/99 Legaspi 7th  (98-83310) 872 63
1999 South Young Bird 02/21/99 Legaspi 9th  (98-83307) 872 63
1999 South Young Bird 02/21/99 Legaspi 10th  (98-84053) 872 63
1999 South Young Bird 02/14/99 Naga 1st  (98-84053) 979 64
1999 South Young Bird 02/14/99 Naga 2nd  (98-83715) 979 64
1999 South Young Bird 02/14/99 Naga 3rd  (98-83719) 979 64
1999 South Young Bird 02/14/99 Naga 4th  (98-84045) 979 64
1999 South Young Bird 02/14/99 Naga 5th  (98-83310) 979 64
1999 South Young Bird 02/14/99 Naga 7th  (98-83307) 979 64
1999 South Young Bird 02/14/99 Naga 9th  (98-83308) 979 64
1998 North Young Bird 10/19/12 Vigan 2nd  (98-80470) 481 48
1998 North Young Bird 10/19/12 Vigan 9th  (98-81229) 481 48
1998 North Young Bird 11/22/98 Burgos 1st  (98-81231) 350 45
1998 North Young Bird 11/22/98 Burgos 2nd  (98-81225) 350 45
1998 North Young Bird 11/22/98 Aparri 1st  (98-80476) 330 43
1998 North Young Bird 11/22/98 Aparri 3rd  (98-80473) 330 43
1998 North Young Bird 11/22/98 Aparri 4th  (98-81230) 330 43
1998 North Young Bird 11/22/98 Overall 4th  (98-81231) 858 53
1998 North Young Bird 10/20/98 Laoag 9th  (98-81225) 382 46
1998 North Young Bird 10/20/98 Laoag 10th  (98-80470) 382 46
1998 North Young Bird 10/17/98 Ilagan 2nd  (98-80473) 645 53
1998 North Young Bird 10/17/98 Ilagan 4th  (98-80471) 645 53
1998 South Young Bird 02/22/98 Calbayog 7th  (97-3097412) 172 51
1998 South Young Bird 02/22/98 Overall 5th  (97-3097416) 418 58
1998 South Young Bird 02/15/98 Naga 1st  (97-78132) 831 58
1998 South Young Bird 02/15/98 Naga 2nd  (97-78122) 831 58
1998 South Young Bird 02/15/98 Naga 3rd  (97-77183) 831 58
1998 South Young Bird 02/15/98 Naga 4th  (97-77780) 831 58
1998 South Young Bird 02/15/98 Naga 7th  (97-78126) 831 58
1998 South Young Bird 02/15/98 Legaspi 7th  (97-77179) 619 57
1998 South Young Bird 02/15/98 Matnog 2nd  (97-77179) 319 54
1998 South Young Bird 02/15/98 Naga 7th  (97-3097418) 418 58
1998 South Young Bird 02/15/98 Matnog 2nd  (97-3097418) 224 54
1998 South Young Bird 02/15/98 Matnog 3rd  (97-3097419) 224 54
1998 South Young Bird 03/08/97 Tacloban 2nd  (97-78131) 127 42
1998 South Young Bird 03/08/97 Tacloban 3rd  (97-77179) 127 42
1998 South Young Bird 03/08/97 Overall 3rd  (97-77179) 831 85
1998 Summer Old Bird 05/31/98 Aparri 4th  (97-3079404) 91 20
1998 Summer Old Bird 05/31/98 Overall 1st  (97-3097404) 243 25
1998 Summer Old Bird 05/31/98 Overall 2nd  (96-65002) 243 25
1998 Summer Old Bird 05/31/98 Overall 3rd  (97-3097402) 243 25
1998 Summer Old Bird 05/31/98 Overall 5th  (97-3097404) 243 25
1998 Summer Old Bird 05/31/98 Overall 6th  (97-70669) 243 25
1998 Summer Old Bird 05/31/98 Overall 7th  (95-51232) 243 25
1998 Summer Old Bird 05/31/98 Overall 8th  (97-71323) 243 25
1998 Summer Old Bird 05/31/98 Overall 10th  (97-97006) 243 25
1998 Summer Old Bird 05/30/98 Burgos 1st  (95-51232) 112 22
1998 Summer Old Bird 05/30/98 Burgos 2nd  (97-970064) 112 22
1998 Summer Old Bird 05/30/98 Burgos 5th  (96-65002) 112 22
1998 Summer Old Bird 05/30/98 Burgos 6th  (97-3097404) 112 22
1998 Summer Old Bird 05/17/98 Laoag 3rd  (97-3097415) 146 22
1998 Summer Old Bird 05/17/98 Laoag 4th  (96-65002) 146 22
1998 Summer Old Bird 05/17/98 Laoag 5th  (97-970064) 146 22
1998 Summer Old Bird 05/17/98 Laoag 7th  (95-51232) 146 22
1998 Summer Old Bird 05/10/98 Tuguegarao 1st  (97-3097412) 167 23
1998 Summer Old Bird 05/10/98 Tuguegarao 2nd  (97-70669) 167 23
1998 Summer Old Bird 05/10/98 Tuguegarao 4th  (96-65002) 167 23
1998 Summer Old Bird 05/10/98 Tuguegarao 5th  (97-3097440) 167 23
1998 Summer Old Bird 05/10/98 Tuguegarao 9th  (96-70673) 167 23
1998 Summer Old Bird 05/03/98 Vigan 1st  (97-3097404) 202 25
1998 Summer Old Bird 05/03/98 Vigan 3rd  (97-3097407) 202 25
1998 Summer Old Bird 05/03/98 Vigan 6th  (97-3097440) 202 25
1998 Summer Old Bird 05/03/98 Vigan 8th  (97-3097402) 202 25
1998 Summer Old Bird 04/26/98 Ilagan 1st  (97-3097412) 243 25
1998 Summer Old Bird 04/26/98 Ilagan 2nd  (96-65002) 243 25
1998 Summer Old Bird 04/26/98 Ilagan 3rd  (97-3097440) 243 25
1998 Summer Old Bird 04/26/98 Ilagan 4th  (97-970061) 243 25
1998 Summer Young Bird 05/24/98 Burgos 2nd  (97-75386) 89 20
1998 Summer Young Bird 05/24/98 Burgos 5th  (97-75404) 89 20
1998 Summer Young Bird 05/24/98 Burgos 6th  (97-75395) 89 20
1998 Summer Young Bird 05/24/98 Burgos 7th  (97-75390) 89 20
1998 Summer Young Bird 05/10/98 Tuguegarao 1st  (97-75390) 141 25
1998 Summer Young Bird 05/10/98 Tuguegarao 2nd  (97-75395) 141 25
1998 Summer Young Bird 05/03/98 Vigan 1st  (97-75404) 164 25
1998 Summer Young Bird 05/03/98 Vigan 5th  (97-75393) 164 25
1998 Summer Young Bird 04/26/98 Ilagan 1st  (97-75395) 205 25
1998 Summer Young Bird 04/26/98 Ilagan 2nd  (97-75393) 205 25
1998 Summer Young Bird 04/26/98 Ilagan 3rd  (97-75401) 205 25
1998 Summer Young Bird 04/26/98 Ilagan 4th  (97-75404) 205 25
1998 Summer Young Bird 04/26/98 Ilagan 8th  (97-75396) 205 25
1998 Summer Young Bird 04/26/98 Ilagan 10th  (97-75394) 205 25
1997 North Young Bird 11/23/97 Aparri 5th  (97-70673) 147 33
1997 North Young Bird 11/23/97 Aparri 6th  (97-71328) 147 33
1997 North Young Bird 11/23/97 Aparri 7th  (97-71325) 147 33
1997 North Young Bird 11/23/97 Aparri 8th  (97-71330) 147 33
1997 North Young Bird 11/23/97 Overall 2nd  (97-71334) 782 54
1997 North Young Bird 11/23/97 Overall 3rd  (97-71327) 782 54
1997 North Young Bird 11/23/97 Overall 7th  (97-70665) 782 54
1997 North Young Bird 11/22/97 Balaoan 5th  (97-70675) 782 54
1997 North Young Bird 11/22/97 Balaoan 6th  (97-71330) 782 54
1997 North Young Bird 11/22/97 Burgos 2nd  (97-71334) 179 34
1997 North Young Bird 11/22/97 Burgos 3rd  (97-70672) 179 34
1997 North Young Bird 11/09/97 Laoag 1st  (97-70672) 149 30
1997 North Young Bird 11/09/97 Laoag 10th  (97-71325) 149 30
1997 North Young Bird 11/02/97 Tuguegarao 6th  (97-70672) 401 47
1997 South Old Bird 02/23/97 Naga 9th  (95-54017) 535 59
1997 South Old Bird 02/23/97 Legaspi 4th  (96-64046) 484 58
1997 South Old Bird 02/23/97 Legaspi 7th  (96-51223) 484 58
1997 South Old Bird 02/16/97 Matnog 3rd  (95-51232) 256 56
1997 South Old Bird 02/16/97 Matnog 7th  (94-42025) 256 56
1997 South Young Bird 02/23/97 Legaspi 1st  (96-60815) 850 58
1997 South Young Bird 02/22/97 Naga 1st  (96-60631) 919 59
1997 South Young Bird 02/22/97 Naga 2nd  (96-60841) 919 59
1997 South Young Bird 02/22/97 Naga 3rd  (96-60637) 919 59
1997 South Young Bird 02/22/97 Naga 7th  (96-62011) 919 59
1997 Summer Old Bird 05/18/97 Laoag 7th  (96-3096124) 100 20
1997 Summer Old Bird 05/18/97 Overall 3rd  (96-3096124) 158 20
1997 Summer Old Bird 05/18/97 Overall 7th  (96-5019) 158 20
1997 Summer Old Bird 04/20/97 Balaoan 10th  (96-3096124) 158 20
1997 Summer Young Bird 05/18/97 Laoag 4th  (96-66448) 80 20
1997 Summer Young Bird 05/04/97 Vigan 7th  (96-66448) 112 17
1997 Summer Young Bird 04/27/97 Iligan 2nd  (96-66433) 144 17
1996 North Young Bird 11/17/96 Burgos 3rd  (96-64055) 146 32
1996 North Young Bird 11/17/96 Overall 7th  (96-65004) 620 46
1996 North Young Bird 11/03/96 Tuguegarao 5th  (96-65019) 296 41
1996 North Young Bird 11/02/96 Balaon 1st  (96-65008) 620 46
1996 North Young Bird 11/02/96 Balaon 2nd  (96-64047) 620 46
1996 North Young Bird 11/02/96 Balaon 3rd  (96-65004) 620 46
1996 North Young Bird 11/02/96 Balaon 4th  (96-65009) 620 46
1996 North Young Bird 11/02/96 Balaon 7th  (96-63022) 620 46
1996 North Young Bird 11/02/96 Balaon 8th  (96-64041) 620 46
1996 North Young Bird 11/02/96 Vigan 5th  (96-65004) 510 44
1996 North Young Bird 11/02/96 Vigan 8th  (96-63025) 510 44
1996 South Young Bird 03/15/96 Naga 3rd (95-53630) 756 60
1996 South Young Bird 03/15/96 Naga 4th  (95-55079) 756 60
1996 South Young Bird 03/15/96 Legaspi 1st (95-55076) 700 61
1996 South Young Bird 03/15/96 Legaspi 2nd (95-53714) 700 61
1996 South Young Bird 03/15/96 Sorsogon 9th  (95-53631) 628 60
1996 Summer Old Bird 05/26/96 Aparri 8th  (95-51229) 64 15
1996 Summer Old Bird 05/26/96 Aparri 10th  (95-51232) 64 15
1996 Summer Old Bird 05/26/96 Overall 4th  (95-51229) 163 16
1996 Summer Old Bird 05/26/96 Overall 10th  (95-51232) 163 16
1996 Summer Old Bird 04/28/96 Ilagan 3rd (95-51229) 141 16
1996 Summer Young Bird 05/26/96 Aparri 2nd (95-56009) 25 15
1996 Summer Young Bird 05/26/96 Overall 4th  (95-56009) 98 16
1996 Summer Young Bird 05/12/96 Tuguegarao 3rd (95-56009) 44 16
1996 Summer Young Bird 05/12/96 Tuguegarao 8th  (95-56004) 44 16
1996 Summer Young Bird 05/05/96 Vigan 7th  (95-56009) 60 16
1996 Summer Young Bird 04/28/96 Ilagan 7th  (95-56017) 83 16
1995 North Young Bird 11/05/95 Tuguegarao 1st (95-51240) 208 36
1995 North Young Bird 11/05/95 Overall 2nd (95-51240) 852 54
1995 North Young Bird 10/29/95 Vigan 1st (95-51240) 300 48
1995 North Young Bird 10/22/95 Ilagan 2nd (95-51225) 105 54
1995 North Young Bird 10/22/95 Ilagan 6th  (95-50041) 105 54
1995 North Young Bird 10/22/95 Ilagan 7th  (95-51240) 106 54
1995 South Old Bird 02/13/95 Legaspi 6th  (92-28001) 441 58
1995 South Young Bird 02/27/95 Matnog 1st (94-47043) 532 57
1995 South Young Bird 02/27/95 Matnog 4th (94-80598) 532 57
1995 South Young Bird 02/27/95 Matnog 5th  (94-48273) 532 57
1995 South Young Bird 02/27/95 Overall 7th  (94-48271) 737 56
1995 South Young Bird 02/20/95 Sorsogon 2nd (94-48279) 625 57
1995 South Young Bird 02/13/95 Legaspi 1st (94-48275) 733 58
1995 South Young Bird 02/13/95 Legaspi 4th (94-48280) 733 58
1995 South Young Bird 02/13/95 Legaspi 5th  (94-49254) 733 58
1995 South Young Bird 02/13/95 Legaspi 7th  (94-47042) 733 58
1995 Summer Old Bird 05/28/95 Tuguegarao 7th  (94-41048) 49 10
1995 Summer Old Bird 05/21/95 Balaoan 4th  (94-41048) 118 16
1995 Summer Old Bird 05/21/95 Balaoan 7th  (94-41053) 118 16
1995 Summer Old Bird 05/15/95 Ilagan 9th  (94-49255) 105 16
1995 Summer Old Bird 05/15/95 Ilagan 10th  (94-41048) 105 16
1994 North Young Bird 11/20/94 Burgos 8th  (94-42005) 289 50
1994 North Young Bird 11/20/94 Overall 3rd (94-41057) 951 56
1994 North Young Bird 11/13/94 Laoag 3rd (94-42005) 296 47
1994 North Young Bird 11/13/94 Laoag 4th (94-41057) 296 47
1994 North Young Bird 11/06/94 Tuguegarao 2nd (94-40059) 485 53
1994 South Old Bird 03/27/94 Tacloban 5th  (93-30573) 83 36
1994 South Old Bird 03/13/94 Calbayog 1st (91-18541) 223 47
1994 South Old Bird 03/13/94 Calbayog 6th  (93-30551) 223 47
1994 South Old Bird 03/13/94 Calbayog 10th  (92-24543) 223 47
1994 South Old Bird 02/28/94 Matnog 7th  (92-28010) 310 50
1994 South Old Bird 02/27/94 Sorsogon 6th  (93-30557) 338 49
1994 South Old Bird 02/27/94 Sorsogon 10th  (90-08625) 338 49
1994 South Old Bird 02/20/94 Legaspi 10th  (92-29945) 432 53
1994 South Old Bird 02/13/94 Naga 2nd (92-28015) 465 55
1994 South Old Bird 02/13/94 Naga 7th  (91-18092) 465 55
1994 South Old Bird 02/13/94 Naga 8th  (92-29023) 465 55
1994 South Old Bird 02/13/94 Naga 9th  (90-08653) 465 55
1994 South Old Bird 02/13/94 Naga 10th  (92-29946) 465 55
1994 South Young Bird 03/27/94 Tacloban 1st (93-35185) 91 36
1994 South Young Bird 03/27/94 Overall 2nd (93-36577) 692 55
1994 South Young Bird 03/13/94 Calbayog 4th (93-36577) 366 47
1994 South Young Bird 02/13/94 Naga 9th  (93-36527) 698 55
1993 North Young Bird 11/28/93 Aparri 5th  (93-30566)
1993 North Young Bird 11/18/93 Burgos 6th  (93-30567) 317 43
1993 North Young Bird 11/09/93 Balaon 7th  (93-30810) 852 50
1993 North Young Bird 11/09/93 Balaon 10th  (93-30557) 852 50
1993 South Old Bird 02/22/93 Naga 5th  (89-92102) 385 54 lofts
1993 South Old Bird 02/22/93 Naga 6th  (90-14003) 385 54 lofts
1993 South Old Bird 02/07/93 Calbayog 10th  (92-28037) 195 51 lofts
1993 South Old Bird 02/07/93 Tacloban 9th  (92-28037) 140 41 lofts
1993 South Old Bird 02/07/93 Overall 4th  (92-28037) 483 57 lofts
1993 South Young Bird 02/07/93 Naga 7th  (92-24541) 297 57 lofts
1993 Summer Old Bird 05/30/93 Aparri 4th (91-12377) 58 10
